ODI Batsmen
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | V. Kohli | ||
2 | H.M. Amla | ||
3 | G.J. Bailey | ||
4 | K.C. Sangakkara | ||
5 | A.B. de Villiers | ||
6 | M.S. Dhoni | ||
7 | I.J.L. Trott | ||
8 | T.M. Dilshan | ||
9 | Misbah-ul-Haq | ||
10 | S.R. Watson |
ODI Bowlers
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Saeed Ajmal | ||
2 | S.P. Narine | ||
3 | R.A. Jadeja | ||
4 | S.T. Finn | ||
5 | H.M.R.K.B. Herath | ||
6 | J.M. Anderson | ||
7 | M. Morkel | ||
8 | M.G. Johnson | ||
9 | L.L. Tsotsobe | ||
10 | Mohammad Hafeez |
ODI Allrounders
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | Mohammad Hafeez | ||
2 | Shakib Al Hasan | ||
3 | T.M. Dilshan | ||
4 | S.R. Watson | ||
5 | R.A. Jadeja | ||
6 | A.D. Mathews | ||
7 | Shahid Afridi | ||
8 | D.J.G. Sammy | ||
9 | K.J. O'Brien | ||
10 | J.H. Kallis |
No comments:
Post a Comment