Twenty20 Batsmen
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | A.D. Hales | ||
2 | B.B. McCullum | ||
3 | V. Kohli | ||
4 | M.J. Guptill | ||
5 | D.P.M.D. Jayawardene | ||
6 | S.R. Watson | ||
7 | D.A. Warner | ||
8 | S.K. Raina | ||
9 | Yuvraj Singh | ||
10 | A.J. Finch |
Twenty 20 Bowlers
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.P. Narine | ||
2 | Saeed Ajmal | ||
3 | Mohammad Hafeez | ||
4 | B.A.W. Mendis | ||
5 | Shakib Al Hasan | ||
6 | S.T. Finn | ||
7 | J.W. Dernbach | ||
8 | Abdur Razzak | ||
9 | P. Utseya | ||
10 | K.M.D.N. Kulasekara |
Twenty20 Allrounders
ICC Player Rankings
| |||
---|---|---|---|
Rank | Name | Country | Rating |
1 | S.R. Watson | ||
2 | Mohammad Hafeez | ||
3 | Yuvraj Singh | ||
4 | Shakib Al Hasan | ||
5 | Shahid Afridi | ||
6 | M.N. Samuels | ||
7 | C.H. Gayle | ||
8 | D.J.J. Bravo | ||
9 | A.D. Mathews | ||
10 | L.J. Wright |
No comments:
Post a Comment