| Tue Sep 17 | 1st Match, Qualifying Group - Faisalabad Wolves v Otago Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Tue Sep 17 | 2nd Match, Qualifying Group - Kandurata Maroons v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Wed Sep 18 | 3rd Match, Qualifying Group - Kandurata Maroons v Otago Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Wed Sep 18 | 4th Match, Qualifying Group - Faisalabad Wolves v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Fri Sep 20 | 5th Match, Qualifying Group - Faisalabad Wolves v Kandurata Maroons Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Fri Sep 20 | 6th Match, Qualifying Group - Otago v Sunrisers Hyderabad Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Sat Sep 21 | 1st Match, Group A - Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur |  | |
| Sun Sep 22 | 2nd Match, Group B - Brisbane Heat v Trinidad & Tobago JSCA International Stadium Complex, Ranchi |  | |
| Sun Sep 22 | 3rd Match, Group B - Chennai Super Kings v Titans JSCA International Stadium Complex, Ranchi |  | |
| Mon Sep 23 | 4th Match, Group A - Lions v Perth Scorchers Sardar Patel Stadium, Motera, Ahmedabad |  | |
| Mon Sep 23 | 5th Match, Group A - Mumbai Indians v TBC Sardar Patel Stadium, Motera, Ahmedabad |  | |
| Tue Sep 24 | 6th Match, Group B - Brisbane Heat v Titans Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Tue Sep 24 | 7th Match, Group B - Trinidad & Tobago v TBC Punjab Cricket Association Stadium, Mohali, Chandigarh |  | |
| Wed Sep 25 | 8th Match, Group A - Perth Scorchers v TBC Sawai Mansingh Stadium, Jaipur |  | |
| Wed Sep 25 | 9th Match, Group A - Lions v Rajasthan Royals Sawai Mansingh Stadium, Jaipur | ||
| Thu Sep 26 | 10th Match, Group B - Chennai Super Kings v TBC JSCA International Stadium Complex, Ranchi |  | |
| Fri Sep 27 | 11th Match, Group A - Lions v Mumbai Indians Sardar Patel Stadium, Motera, Ahmedabad |  | |
| Sat Sep 28 | 12th Match, Group B - Titans v TBC JSCA International Stadium Complex, Ranchi |  | |
| Sat Sep 28 | 13th Match, Group B - Brisbane Heat v Chennai Super Kings JSCA International Stadium Complex, Ranchi |  | |
| Sun Sep 29 | 14th Match, Group A - Lions v TBC Sawai Mansingh Stadium, Jaipur |  | |
| Sun Sep 29 | 15th Match, Group A - Rajasthan Royals v Perth Scorchers Sawai Mansingh Stadium, Jaipur |  | |
| Mon Sep 30 | 16th Match, Group B - Titans v Trinidad & Tobago Sardar Patel Stadium, Motera, Ahmedabad |  | |
| Mon Sep 30 | 17th Match, Group B - Brisbane Heat v TBC Sardar Patel Stadium, Motera, Ahmedabad |  | |
| Tue Oct 1 | 18th Match, Group A - Rajasthan Royals v TBC Sawai Mansingh Stadium, Jaipur |  | |
| Wed Oct 2 | 19th Match, Group A - Mumbai Indians v Perth Scorchers Feroz Shah Kotla, Delhi | ||
| Wed Oct 2 | 20th Match, Group B - Chennai Super Kings v Trinidad & Tobago Feroz Shah Kotla, Delhi |  | |
| Fri Oct 4 | 1st Semi-Final - TBC v TBC (A1 v B2) Sawai Mansingh Stadium, Jaipur |  | |
| Sat Oct 5 | 2nd Semi-Final - TBC v TBC (A2 v B1) Feroz Shah Kotla, Delhi |  | |
| Sun Oct 6 | Final - TBC v TBC Feroz Shah Kotla, Delhi |  | |
Sunday, September 15, 2013
Champions League Twenty20, 2013 2014 - Match Schedule
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment